<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Fish</title>
	<atom:link href="http://roadfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadfish.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:44:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Women Handle Debt Better than Men</title>
		<link>http://roadfish.com/2013/05/23/women-handle-debt-better-than-men/</link>
		<comments>http://roadfish.com/2013/05/23/women-handle-debt-better-than-men/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:44:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2685</guid>
		<description><![CDATA[Shout out to the ladies: a recent Experian study surveying 750,000 credit reports revealed that even though men earn 23% more than women in general, they had higher credit scores, less debt, lower mortgages, AND had less past-due credit accounts. Okay, ladies, you win. Guys- time to shape up! Getting a handle on debt, credit, [...]]]></description>
			<content:encoded><![CDATA[<p>Shout out to the ladies: a recent Experian study surveying 750,000 credit reports revealed that even though men earn 23% more than women in general, they had higher credit scores, less debt, lower mortgages, AND had less past-due credit accounts. Okay, ladies, you win. Guys- time to shape up! Getting a handle on debt, credit, and finances doesn&#8217;t just catch us up to speed with the ladies. It saves money in the present and in the long run, improves our credit scores, makes us eligible for the best interest rates, and just feels damn GOOD. Plus, aving your financial house in order gives piece of mind on top of everything else. I do wonder what it is about dudes that makes us more inclined to have more debt and a lower credit score? The good thing is, it&#8217;s not impossible to reverse these habits. Chipping away at debt and working at improving our credit are things we should constantly be striving for, and maybe this is a good wake up call to get serious about putting in a hard-core effort. Here is the Reuters article by Mitch Lipka, including information that hasn&#8217;t even been released yet about Experian&#8217;s survey:</p>
<p><em>&#8220;When it comes to managing credit, American women have a slight edge over men, according to a study of credit reports by the credit report agency Experian Plc. </em><em>Experian looked at 750,000 credit reports, a sample of what it collected nationwide, and found that while women earn 23 percent less than men, they know how to handle debt.</em></p>
<p><em>&#8220;When you start from there, you recognize that women have less money to spend,&#8221; says Michele Raneri, Experian&#8217;s vice president of analytics. &#8220;And their delinquencies are less.&#8221; &#8220;</em></p>
<p><a title="Click here " href="http://www.reuters.com/article/2013/05/22/us-credit-us-experian-idUSBRE94L0G020130522" target="_blank">Click here</a> to find out in what ways women have the edge over men financially.</p>
<p>Okay gents you&#8217;ve been challenged: get that credit score, credit report, and mound of debt in shape&#8211;if for nothing else other than to keep up with our female counterparts who are creaming us at it.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/23/women-handle-debt-better-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit vs. No Credit: Which is Worse?</title>
		<link>http://roadfish.com/2013/05/22/bad-credit-vs-no-credit-which-is-worse/</link>
		<comments>http://roadfish.com/2013/05/22/bad-credit-vs-no-credit-which-is-worse/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:56:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2681</guid>
		<description><![CDATA[When discussing whether having bad credit or having no credit would be worse, it certainly is like deciding between the lesser of two evils. A recent article debated the answer to this question, and outlined what the major differences were between the two. I would say I&#8217;m more inclined to feel as though having no [...]]]></description>
			<content:encoded><![CDATA[<p>When discussing whether having bad credit or having no credit would be worse, it certainly is like deciding between the lesser of two evils. A recent article debated the answer to this question, and outlined what the major differences were between the two. I would say I&#8217;m more inclined to feel as though having no credit is actually worse, because you can clean up what credit you have even if it&#8217;s not the best. If you have no credit however, it&#8217;s difficult to prove that you&#8217;re trustworthy enough to be lent money&#8211; a cruel catch 22, needing credit in order to qualify for credit. So I&#8217;d have to say I would rather have poor credit than no credit. And interestingly enough, this article pointed something out to me. I always thought that the general demographic who had no credit are young adults, college-aged kids and 20-somethings who haven&#8217;t had a chance to build any credit yet. This LowCards.com article pointed out that senior citizens can actually come across the scenario of not having enough credit too, if they pay everything in cash and don&#8217;t ever use credit. You learn something new every day. Here is the hot debate in an article by John Oldshue:</p>
<p><em>&#8220;Many people assume that &#8220;no credit&#8221; and &#8220;bad credit&#8221; are the same thing, but that is not the case. This is not like taking a test in school, where 0 and 50 both lead to an &#8220;F&#8221;. Having no credit at all does not send the same messages as having bad credit, but it could put you in a similar situation. In either case, you should strive to build up a good credit score.</em></p>
<p><em>Is no credit worse than bad credit? What can you do to improve your credit score? Check out the tips below to find out.&#8221;</em></p>
<p><a title="Click here " href="http://www.lowcards.com/credit-worse-bad-credit-12850" target="_blank">Click here</a> to find out which is worse, having no credit or having bad credit.</p>
<p>If you&#8217;re in the boat of having no credit, it can be tough starting off. Try easing into the world of credit by applying for a retail card such as a gas card or a Macy&#8217;s card. Often, they are not as strict about requiring a credit history because their credit limits are much lower. A secured credit card is also a good way to go to build some credit. Good luck!</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/22/bad-credit-vs-no-credit-which-is-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Reports Used in Court</title>
		<link>http://roadfish.com/2013/05/22/credit-reports-used-in-court/</link>
		<comments>http://roadfish.com/2013/05/22/credit-reports-used-in-court/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:27:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2676</guid>
		<description><![CDATA[The tagline of this story reads, &#8220;Just when you thought you knew every way your credit report could be used against you.&#8221; It goes on to tell the tale of a domestic relations trial between a divorced couple, where the ex-wife&#8217;s credit report was used against her in court to discount her claim that she [...]]]></description>
			<content:encoded><![CDATA[<p>The tagline of this story reads, &#8220;Just when you thought you knew every way your credit report could be used against you.&#8221; It goes on to tell the tale of a domestic relations trial between a divorced couple, where the ex-wife&#8217;s credit report was used against her in court to discount her claim that she had no access to available credit. Oops. Be careful when you make a claim about your finances, because even though many credit reports have minor inaccuracies in them, they are pretty darn good at offering a peek into somebody&#8217;s financial background. And that &#8220;back&#8221;ground might not be in the very distant past&#8211;one&#8217;s credit report includes all current credit lines and loans, offering a very accurate picture of where a consumer stands presently. Adam Levin of Forbes reported,</p>
<p><em>&#8220;Whether we are talking about mortgage loans, credit cards, auto or student loans, most people know that credit reports play an important role in our lives. </em><em>And they, like you, understand that having poor credit can impede our efforts to gain financing at competitive rates and terms.</em></p>
<p><em>However, as was recently pointed out by my friend John Ulzheimer who used to work at FICO, Equifax and Credit.com and who often serves as a credit expert witness in court, our nation’s lawyers have found a new use for credit report data–divorce proceedings and alimony consideration.&#8221;</em></p>
<p><a title="Click here " href="http://www.forbes.com/sites/adamlevin/2013/05/19/just-when-you-thought-you-knew-every-way-your-credit-report-could-be-used-against-you-a-case-study/" target="_blank">Click here</a> to find out just exactly how a divorcee&#8217;s credit report was used against her in court.</p>
<p>Long story short: don&#8217;t say anything that your credit report can&#8217;t back up&#8211;and adversely, don&#8217;t lie about anything that your credit report can disprove! Oh, and keep your credit reports and scores in top condition, for you never know when you&#8217;re going to need to use them.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/22/credit-reports-used-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumers Fail on Credit Score Survey</title>
		<link>http://roadfish.com/2013/05/16/u-s-consumers-fail-on-credit-score-survey/</link>
		<comments>http://roadfish.com/2013/05/16/u-s-consumers-fail-on-credit-score-survey/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:04:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2671</guid>
		<description><![CDATA[Yikes, guys. Yikes. Just read a scary stat&#8211; several, actually, proving that Americans know diddly squat about credit and credit scores. PLEASE tell me our readers don&#8217;t fall into these percentages of consumers who scored horribly! It sounds like many consumers knew what could help their credit rise, but had no idea about the types [...]]]></description>
			<content:encoded><![CDATA[<p>Yikes, guys. Yikes. Just read a scary stat&#8211; several, actually, proving that Americans know diddly squat about credit and credit scores. PLEASE tell me our readers don&#8217;t fall into these percentages of consumers who scored horribly! It sounds like many consumers knew what could help their credit rise, but had no idea about the types of things that could really harm their credit. It&#8217;s as important to be informed about the latter as it is the former, however. Otherwise, consumers will just be walking around inadvertently lowering their credit because they just don&#8217;t know any better. Kathy Lynch of Financial Advisor Magazine reported the other day,</p>
<p><em>&#8220;A lack of knowledge about credit scores could prove costly for consumers. </em><em>A survey released today found that about 40 percent of respondents did not know that mortgage lenders use credit scores to determine credit availability and pricing. About the same percent wrongly believe that age and marital status are used in calculating the scores.</em></p>
<p><em>“Misperceptions about credit scores are extremely concerning to us,” said Barrett Burns, president and CEO of VantageScore Solutions, which released the survey along with the Consumer Federation of America (CFA).&#8221;</em></p>
<p><a title="Click here " href="http://www.fa-mag.com/news/do-you-know-your-credit-score-14262.html" target="_blank">Click here</a> to see what other questions consumers failed to answer correctly.</p>
<p>OK boys it&#8217;s time to go back to Credit Scoring 101. It&#8217;s crazy that Americans are so unschooled in the credit department, considering how many of us have credit cards, car loans, mortgages, student loans&#8230; Time to brush up on your credit knowledge!</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/16/u-s-consumers-fail-on-credit-score-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Factors in Understanding How Credit Works</title>
		<link>http://roadfish.com/2013/05/13/key-factors-in-understanding-how-credit-works/</link>
		<comments>http://roadfish.com/2013/05/13/key-factors-in-understanding-how-credit-works/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:12:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2667</guid>
		<description><![CDATA[I see this happen all the time: people unknowingly damaging their credit score because they don&#8217;t understand how their score is factored, or what exactly influences the number. Things like closing a credit card account after it&#8217;s been paid off, or going after the credit cards with the freebies&#8211;even if that means having 5 or [...]]]></description>
			<content:encoded><![CDATA[<p>I see this happen all the time: people unknowingly damaging their credit score because they don&#8217;t understand how their score is factored, or what exactly influences the number. Things like closing a credit card account after it&#8217;s been paid off, or going after the credit cards with the freebies&#8211;even if that means having 5 or 6 open credit accounts, all of which have hit your credit when they checked you out for eligibility. But then, there&#8217;s just the key components that make up a credit score, the specifics which most people are surprisingly a bit hazy about. Ashlea Ebeling of Forbes jotted down five of the biggest credit misconceptions, and how they can hurt a consumer, taking care of course to counter those with how to make the credit system work in your favor:</p>
<p><em>&#8220;Key factors about credit scores continue to be widely misunderstood, and the misconceptions are potentially costing consumers tens of thousands of dollars, according to a conference held today by the Consumer Federation of America and VantageScore Solutions, a FICO competitor.</em></p>
<p><em>“People who fail to understand exactly what can impact their score have little incentive to manage the things that can truly make a difference,” said Barrett Burns, president and chief executive of VantageScore Solutions.&#8221;</em></p>
<p><a title="Click here " href="http://www.forbes.com/sites/ashleaebeling/2013/05/13/five-credit-score-misconceptions-that-can-cost-you/" target="_blank">Click here</a> to read about the key factors that can affect your credit score, and which ones are often misconceived.</p>
<p>Fun fact from Ebeling&#8217;s article: on a standard 60-month auto loan taken for $20,000, a consumer with a poor credit score would pay about $5,000 more in interest charges than a borrower with a really good score. So literally, having a good score is like money in your pocket.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/13/key-factors-in-understanding-how-credit-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Credit Matter if You Don&#8217;t Need a Loan or Credit Card?</title>
		<link>http://roadfish.com/2013/05/13/does-credit-matter-if-you-dont-need-a-loan-or-credit-card/</link>
		<comments>http://roadfish.com/2013/05/13/does-credit-matter-if-you-dont-need-a-loan-or-credit-card/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:11:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2664</guid>
		<description><![CDATA[The question recently popped up on my radar, that if you&#8217;re not planning on taking out a loan (be it for a house, a car, or what have you) or applying for a credit card, what is the point of maintaining good credit? Well folks, I&#8217;m sure that the percentage of us who are in [...]]]></description>
			<content:encoded><![CDATA[<p>The question recently popped up on my radar, that if you&#8217;re not planning on taking out a loan (be it for a house, a car, or what have you) or applying for a credit card, what is the point of maintaining good credit? Well folks, I&#8217;m sure that the percentage of us who are in that boat is pretty few and far between. The person that posed the question stated that they had $300,000 in their savings and a pension that takes care of all their needs. To be so lucky! So as rare of a question as this may be, it&#8217;s still a good question to answer for those wondering how else their credit might impact them. Because the answer is in fact that credit can and most likely will impact you outside of applying for a house loan or credit card. There are many other ways the credit scores come into play on a fairly frequent basis. Claudia Buck of the Modesto Bee reported:</p>
<p><em>&#8220;If you&#8217;re not applying for a loan or a credit card, does your credit history really matter? This week, certified financial planner Kimberly Foss, owner of Empyrion Wealth Management in Roseville, Calif., has the answer.</em></p>
<p><em>QUESTION: Should I care about my credit rating? I don&#8217;t owe anything and have no plans to move or buy a house. I have a pension that takes care of all my needs and $300,000 in savings. I use a Costco American Express credit card and pay it off monthly. Does my credit rating matter?&#8221;</em></p>
<p><a title="Click here " href="http://www.modbee.com/2013/05/13/2712834/ask-the-experts-credit-score-matters.html" target="_blank">Click here</a> to find out whether credit matters if you&#8217;re not planning on applying for a loan or credit card.</p>
<p>Hopefully even if you are planning on taking out a loan in the future, or plan to apply for a credit card either soon or down the road, you still read this article. It offers great insight about the other ways that your credit score will be considered for other facets in life, some of them as you can see not even obviously related to finance. Bottom line&#8211; maintain a good credit score regardless of age, social circumstance, money in the bank, or present needs and you will never have to worry about it.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/13/does-credit-matter-if-you-dont-need-a-loan-or-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Rent Count Toward Your Credit</title>
		<link>http://roadfish.com/2013/05/13/making-rent-count-toward-your-credit/</link>
		<comments>http://roadfish.com/2013/05/13/making-rent-count-toward-your-credit/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:10:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2657</guid>
		<description><![CDATA[It seems a little bizarre to me that while rent is, for many of us, one of the biggest checks that gets cut each month, it by and large falls by the wayside in terms of being counted on a credit report. There are a couple of credit bureaus out there who take it into [...]]]></description>
			<content:encoded><![CDATA[<p>It seems a little bizarre to me that while rent is, for many of us, one of the biggest checks that gets cut each month, it by and large falls by the wayside in terms of being counted on a credit report. There are a couple of credit bureaus out there who take it into consideration, but for the most part it has been an untapped resource for taking a look into renters&#8217; financial histories. Which is silly to me, because paying rent on time is just as important as paying your credit cards on time&#8211; at least, I think so. I think that it demonstrates how financially responsible somebody is, and can forecast a pattern: diligently pays rent on time, frequently late, or never pays on time. These are things that ought to be included on somebody&#8217;s credit report&#8211;for better or worse&#8211;but of course I like to hope that the majority of renters will win with this, as they pay rent on time and actually get to reap the benefits of seeing the good mark on their report and watch their score spike up. Until all the credit bureaus get on board with including rent however, renters must fend for themselves and find ways to make their rent checks count. Check out this article from Abby Hayes titled &#8220;4 Ways Renters Can Boost Their Credit Scores:&#8221;</p>
<p><em>&#8220;Not too long ago, paying rent didn’t have much to do with your credit score. Not paying rent could (and still can) wreck your credit score. If you were behind enough to have your account sent to a collections agency, your past-due rent would likely be reported as negative information to the credit bureaus.</em></p>
<p><em>Rental rates in the United States are skyrocketing because of foreclosures, an unstable housing market, and the general hesitance of younger Americans, especially, to buy homes. While renting can be a good option for many, historically it has not been helpful in building a credit score.&#8221;</em></p>
<p><a title="Click here " href="http://money.msn.com/saving-money-tips/post.aspx?post=ed84b9f5-ecf2-4379-99e0-eb087c9872d6" target="_blank">Click here</a> to read about the ways that you can have your rent count towards your credit score.</p>
<p>So if you are a renter, be sure to take advantage of these outlets to get your rent to count towards your score. My hope is that someday, this will be an automatic inclusion but until then renters have to take an extra step. But hey&#8211; it&#8217;s totally worth it if it helps your credit score out, because the better your score, the lower your interest rates. Which is basically like money in your pocket!</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/13/making-rent-count-toward-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Financial Woes Lowest In Years</title>
		<link>http://roadfish.com/2013/05/07/americans-financial-woes-lowest-in-years/</link>
		<comments>http://roadfish.com/2013/05/07/americans-financial-woes-lowest-in-years/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:13:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2653</guid>
		<description><![CDATA[Good news on the financial front, folks! Apparently, American consumers are less worried about finances and money than we were last year, and the year before, and the year before that. In fact, according to Gallup Wellbeing, Americans&#8217; financial worry has overall dipped to the lowest level that we&#8217;ve seen since 2007, aka pre-recession. That [...]]]></description>
			<content:encoded><![CDATA[<p>Good news on the financial front, folks! Apparently, American consumers are less worried about finances and money than we were last year, and the year before, and the year before that. In fact, according to Gallup Wellbeing, Americans&#8217; financial worry has overall dipped to the lowest level that we&#8217;ve seen since 2007, aka pre-recession. That should make us all feel pretty good, right? Obviously there is a shift in the U.S. economy that people are picking up on. Employment is up, people feel more financially secure, things are heading in the right direction. In my mind, there was one topic missing from the seven financial potential &#8220;stressors&#8221; that Gallup Wellbeing polled Americans on, and that question would go something like this: how worried are you about your credit score or your ability to get a loan? Maybe something to add for next year, no? Here is what Jeffrey M. Jones of Gallup Wellbeing had to report:</p>
<div id="attachment_2658" class="wp-caption aligncenter" style="width: 524px"><a href="http://roadfish.com/2013/05/07/americans-financial-woes-lowest-in-years/financial-worry/" rel="attachment wp-att-2658"><img class="size-full wp-image-2658" title="Personal Financial Worry" src="http://roadfish.com/wp-content/uploads/2013/05/Financial-Worry.gif" alt="" width="514" height="303" /></a><p class="wp-caption-text">Gallup&#8217;s Financial Worry Graph</p></div>
<p><em>&#8220;Americans&#8217; financial worry has eased to the lowest level since before the recession. Gallup classifies 53% of Americans as highly or moderately worried about their finances, down from a peak of 61% a year ago, and the lowest since 45% in 2007.</em></p>
<p><em> The results are based on Gallup&#8217;s annual Economy and Personal Finance survey, conducted each April beginning in 2001. As part of the survey, Gallup has asked Americans how much they worry about seven different personal financial matters, including retirement, maintaining their current standard of living, medical costs, housing costs, and paying normal monthly bills.&#8221;</em></p>
<p><a title="Click here " href="http://www.gallup.com/poll/162221/americans-financial-worry-lowest-recession.aspx" target="_blank">Click here</a> to read more about the survey, and see exactly how Americans ranked each financial worry.</p>
<p>Overall, I think it&#8217;s a great sign that we&#8217;re moving away from the recession&#8211;physically and emotionally. Americans are less stressed about money and finances in general, and that takes a huge weight off of our shoulders whether we realize it or not.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/07/americans-financial-woes-lowest-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Still Need Credit Scores</title>
		<link>http://roadfish.com/2013/05/06/baby-boomers-need-credit-scores-advice-on-credit-scores/</link>
		<comments>http://roadfish.com/2013/05/06/baby-boomers-need-credit-scores-advice-on-credit-scores/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:42:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2649</guid>
		<description><![CDATA[I read this great article recently that explored people needing credit scores once their mortgage has been paid off and they&#8217;re not planning on buying a new car, refinancing their home, etc. Bottom line? Credit scores are still important! Baby boomers included. People might think that at some point in life, they can rest easy [...]]]></description>
			<content:encoded><![CDATA[<p>I read this great article recently that explored people needing credit scores once their mortgage has been paid off and they&#8217;re not planning on buying a new car, refinancing their home, etc. Bottom line? Credit scores are still important! Baby boomers included. People might think that at some point in life, they can rest easy and not worry about their score. Well, what about taking out student loans for kids or grandkids if they don&#8217;t have enough credit themselves, or unexpectedly go back to grad school? Or purchasing a boat, a vacation home, or something else fun that might come up in retirement. The point is, even if your home is paid off and you don&#8217;t foresee a &#8220;big ticket loan&#8221; in your future, you should still be checking your credit report to monitor its accuracy and still be working on maintaing a good credit score&#8211; or actively trying to improve it, if it&#8217;s not the best. You just never know when something will come up and you&#8217;ll be glad your credit is rock solid. Here&#8217;s what Oklahoma&#8217;s semiweekly newspaper, the Broken Arrow Ledger, had to say about it:</p>
<p><em>&#8220;Maintaining a good credit profile is important at all stages of life, even for baby boomers who may have paid off their mortgages and don’t anticipate the need for more big-ticket loans. But it’s important to remember credit scores are used for more than just borrowing money, and you never know when an opportunity or emergency might pop up where credit is needed.</em></p>
<p><em> To be sure, maintaining good credit can benefit everyone from vacation home shoppers to those seeking college tuition loans, and it can help you acquire financing in the event that you’d rather use credit than cash.</em> <em>What can baby boomers do to maintain good credit scores or improve lower scores?&#8221;</em></p>
<p><a title="Click here " href="http://baledger.com/online_features/senior_living/boomers-your-credit-profiles-matter-more-now-than-ever/article_e175c4ad-8091-51ee-b0cd-aceb5d86be29.html" target="_blank">Click here</a> to read about why credit scores matter in all walks of life, especially at the Baby Boomer age.</p>
<p>So remember, you&#8217;re never too old to learn something new, set a new goal, dream a new dream, or need a good credit score. OK, so the first three are actual quotes&#8230; I made the last one up. But that doesn&#8217;t make it any less true. <img src='http://roadfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/06/baby-boomers-need-credit-scores-advice-on-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Credit Score that Ignores Collections Reports</title>
		<link>http://roadfish.com/2013/05/06/a-credit-score-that-ignores-collections-reports/</link>
		<comments>http://roadfish.com/2013/05/06/a-credit-score-that-ignores-collections-reports/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:28:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://roadfish.com/?p=2641</guid>
		<description><![CDATA[Ever wished you could hit &#8220;undo&#8221; and get rid of a financial faux pax that simply will not drop off of your credit report, and is dragging down the score? Well, now your wish may come true&#8211;somewhat. Vantage Score, one of the major credit score generators in the U.S., is adopting the practice of not including [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wished you could hit &#8220;undo&#8221; and get rid of a financial faux pax that simply will not drop off of your credit report, and is dragging down the score? Well, now your wish may come true&#8211;somewhat. Vantage Score, one of the major credit score generators in the U.S., is adopting the practice of not including collections reports on consumer credit reports. The catch? They have to be paid. If a claim is still in limbo, or you haven&#8217;t paid it off, expect it to be present on your report. Apparently over 50% of collections reports are medical bill-related, and Vantage Score discovered that paid collections reports are actually not all that accurate in giving lenders a good idea of how a consumer will act going forward with a loan. Instead, the factors that are more trustworthy and accurate are the length of consumers&#8217; credit account and the size of their loans. Here is what Tara Siegel Bernard of the New York Times had to report:</p>
<p><em>&#8220;Megan Barringer had no idea that a medical billing mix-up over a $742 charge for a back evaluation six years ago could end up costing her more than $33,000.</em></p>
<p><em>But the old bill, which she ultimately paid, had gone to collections and showed up as black mark on her otherwise clean credit report. Ms. Barringer said she found out about it only when she applied for a mortgage last month and got an interest rate that was half a percentage point more than it would otherwise have been. As a result, she is paying an extra $94 a month on the $298,000 loan she took out on a three-bedroom ranch in Dallas, adding up to tens of thousands of dollars over the life of her 30-year fixed-rate mortgage.&#8221;</em></p>
<p><a title="Click here " href="http://www.nytimes.com/2013/05/04/your-money/credit-scores/vantagescore-ignores-paid-collections-in-setting-a-credit-score.html?_r=0" target="_blank">Click here</a> to read about this new policy when it comes to credit reports, and the effect that it could have on your score.</p>
<p>Now, considering that some 7 million people stated in 2012 that errors in billing (and not on their end, mind you,) were the cause for them to be sent to collections in the first place last year, this new policy could mean a whole lot to these folks. However, I still maintain that as a personal policy, we all should be checking our credit 1-3 times per year (it&#8217;s free, people!!) that way you don&#8217;t find out when you go to apply for a mortgage or car loan, you know of the error well in advance and can take action to fix it.</p>
<p><a title="Roadfish Facebook Page" href="http://www.facebook.com/pages/Road-Fish/160335250732709" target="_blank"><img src="http://roadfish.com/a-images/post-inserts/facebook-post-ender.jpg" alt="" width="531" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadfish.com/2013/05/06/a-credit-score-that-ignores-collections-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
